Mandatory Public Disclosure
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Maharaja Agrasen International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430461 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11402 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Block No.467 Village Narthan,Jahangirpura Dandi Road Taluka Olpad Surat 395005 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms.Vidhi Jenish Shah M.Com Pursuing, M.ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | 9638766689 |
| 8 | Ms.Poonam Chetwani | |
| B: DOCUMENTS AND INFORMATION: | ||
| Sr.No. | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C: RESULT AND ACADEMICS: | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | --- Not applicable --- |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| RESULT CLASS: X | ||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
| 1 | 2021-22 | 201 |
| 2 | 2022-23 | 250 |
| 3 | 2023-24 | 284 |
| 4 | 2024-25 | 386 |
| RESULT CLASS: XII | ||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
| 1 | 2021-22 | 201 |
| 2 | 2022-23 | 250 |
| 3 | 2023-24 | 284 |
| 4 | 2024-25 | 386 |
| D: STAFF (TEACHING) | ||
| S.NO. | INFORMATION | |
| 1 | PRINCIPAL | Ms. Vidhi Jenish Shah M.Com Pursuing, M.ed |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| PGT | ||
| TGT | ||
| PRT | 12:01 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Poonam Chetwani |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| E: SCHOOL INFRASTRUCTURE: | ||
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9004 Sq Feet |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.mtr) | 20 Nos. Size 600sq feet & 900sq feet |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 +1 Both Size 2280 Sqfeet |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 34 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE NFRASTRUCTURE OF THE SCHOOL | Veiw |
- Affiliation Details: MAIS Education is affiliated with the CBSE, and this affiliation signifies our commitment to following CBSE’s curriculum, standards, and regulations to provide a holistic and enriching learning experience to our students.
- School Management Committee (SMC): Our School Management Committee comprises dedicated professionals, educators, and community representatives who work collaboratively to oversee the school’s functioning, ensure compliance with CBSE regulations, and promote academic excellence and student welfare.
- Infrastructure Details: We take pride in our well-equipped infrastructure designed to facilitate optimal learning experiences. Our campus includes spacious classrooms, well-stocked libraries, science and computer labs, sports facilities, and other amenities aimed at fostering holistic development among students.
- Faculty Information: MAIS Education boasts a team of highly qualified and experienced educators who are passionate about nurturing young minds. Our faculty members undergo regular training sessions to stay updated with the latest teaching methodologies and ensure effective classroom instruction.
- Financial Information: Transparency in financial matters is integral to our ethos. We provide detailed information regarding fee structures, financial statements, and utilization of funds to maintain trust and accountability among parents and stakeholders.
- Mandatory Public Disclosure: As mandated by CBSE, we ensure timely publication of essential information, including academic results, infrastructure details, teaching staff information, and more, on our website and other public platforms for easy access and reference.